IONOS VPS prices
Read from the provider's own page on 2026-11-01T04:30:48Z (UTC). Official site.
5 / 5plans with a published price
$2lowest published
$20highest published
5 further price(s) were found without a trustworthy plan name and left out
Tracked plans
| Provider | Plan | Price as published | |
|---|---|---|---|
| VPS S+ | $2 | View on provider | |
| VPS M+ | $5 | View on provider | |
| VPS L+ | $8 | View on provider | |
| VPS XL+ | $14 | View on provider | |
| VPS XXL+ | $20 | View on provider |
What these numbers are based on
| Plans readable on the source page | 5 |
|---|---|
| Of those, publishing a price | 5 |
| Publishing a RAM figure beside the price | 5 |
| Read from | https://www.ionos.com/servers/vps |
| Read at (UTC) | 2026-11-01T04:30:48Z |
Cheapest per GB of RAM at IONOS
| # | Plan | Published price | RAM | Per GB |
|---|---|---|---|---|
| 1 | VPS XXL+ | $20 | 24 GB | 0.8333 USD |
| 2 | VPS XL+ | $14 | 16 GB | 0.8750 USD |
| 3 | VPS S+ | $2 | 2 GB | 1.0000 USD |
| 4 | VPS L+ | $8 | 8 GB | 1.0000 USD |
| 5 | VPS M+ | $5 | 4 GB | 1.2500 USD |
5 of 5 priced plans publish the RAM figure this division needs. The rest are left out rather than estimated.
Reading this page
- Every price was read from the provider's own page on 2026-11-01T04:30:48Z (UTC) and is shown in the currency that page used.
- A plan with no readable price is listed without one. It is never estimated, converted or carried over from an earlier run.
- The full dataset, with a formula and source URL per row, is available as CSV; the method is described on the methodology page.
- Compare every tracked plan across all providers, or go back to the full deal list.