netcup VPS prices
Read from the provider's own page on 2026-11-01T04:30:48Z (UTC). Official site.
5 / 5plans with a published price
€8.26lowest published
€67.11highest published
1 further price(s) were found without a trustworthy plan name and left out
Tracked plans
| Provider | Plan | Price as published | |
|---|---|---|---|
| VPS 500 G12.5 | €8.26 | View on provider | |
| VPS 1000 G12.5 | €14.5 | View on provider | |
| VPS 2000 G12.5 | €26.92 | View on provider | |
| VPS 4000 G12.5 | €45.36 | View on provider | |
| VPS 8000 G12.5 | €67.11 | View on provider |
What these numbers are based on
| Plans readable on the source page | 5 |
|---|---|
| Of those, publishing a price | 5 |
| Publishing a RAM figure beside the price | 5 |
| Read from | https://www.netcup.com/en/server/vps |
| Read at (UTC) | 2026-11-01T04:30:48Z |
Cheapest per GB of RAM at netcup
| # | Plan | Published price | RAM | Per GB |
|---|---|---|---|---|
| 1 | VPS 8000 G12.5 | €67.11 | 64 GB | 1.0486 EUR |
| 2 | VPS 4000 G12.5 | €45.36 | 32 GB | 1.4175 EUR |
| 3 | VPS 2000 G12.5 | €26.92 | 16 GB | 1.6825 EUR |
| 4 | VPS 1000 G12.5 | €14.5 | 8 GB | 1.8125 EUR |
| 5 | VPS 500 G12.5 | €8.26 | 4 GB | 2.0650 EUR |
5 of 5 priced plans publish the RAM figure this division needs. The rest are left out rather than estimated.
Reading this page
- Every price was read from the provider's own page on 2026-11-01T04:30:48Z (UTC) and is shown in the currency that page used.
- A plan with no readable price is listed without one. It is never estimated, converted or carried over from an earlier run.
- The full dataset, with a formula and source URL per row, is available as CSV; the method is described on the methodology page.
- Compare every tracked plan across all providers, or go back to the full deal list.