OVHcloud VPS prices
Read from the provider's own page on 2026-11-01T04:30:48Z (UTC). Official site.
4 / 4plans with a published price
$4.54lowest published
$23.37highest published
2 further price(s) were found without a trustworthy plan name and left out
Tracked plans
| Provider | Plan | Price as published | |
|---|---|---|---|
| VPS-1 | $4.54 | View on provider | |
| VPS-2 | $8.5 | View on provider | |
| VPS-3 | $12.32 | View on provider | |
| VPS-4 | $23.37 | View on provider |
What these numbers are based on
| Plans readable on the source page | 4 |
|---|---|
| Of those, publishing a price | 4 |
| Publishing a RAM figure beside the price | 4 |
| Read from | https://www.ovhcloud.com/en/vps/ |
| Read at (UTC) | 2026-11-01T04:30:48Z |
Cheapest per GB of RAM at OVHcloud
| # | Plan | Published price | RAM | Per GB |
|---|---|---|---|---|
| 1 | VPS-4 | $23.37 | 24 GB | 0.9738 USD |
| 2 | VPS-3 | $12.32 | 12 GB | 1.0267 USD |
| 3 | VPS-2 | $8.5 | 8 GB | 1.0625 USD |
| 4 | VPS-1 | $4.54 | 4 GB | 1.1350 USD |
4 of 4 priced plans publish the RAM figure this division needs. The rest are left out rather than estimated.
Reading this page
- Every price was read from the provider's own page on 2026-11-01T04:30:48Z (UTC) and is shown in the currency that page used.
- A plan with no readable price is listed without one. It is never estimated, converted or carried over from an earlier run.
- The full dataset, with a formula and source URL per row, is available as CSV; the method is described on the methodology page.
- Compare every tracked plan across all providers, or go back to the full deal list.